News
Infra news financial advisory league tables H1 2014
INFRA NEWS, 30 July 2014
Specialised infrastructure publication Infra news has published its financial advisory league table for the first half of 2014 and it shows Green Giraffe in several tables.
Global financial advisory league table
Company | USD M | Deals | |
1 | Royal Bank of Canada | 9,309 | 11 |
2 | BNP Paribas | 9,297 | 9 |
3 | PricewaterhouseCoopers | 6,858 | 9 |
4 | Danske Bank | 6,493 | 2 |
5 | HSBC | 5,995 | 4 |
6 | Citigroup | 5,560 | 3 |
7 | Morgan Stanley | 5,237 | 5 |
8 | Deutsche Bank | 4,998 | 6 |
9 | Crédit Agricole CIB | 4,868 | 6 |
10 | Barclays | 4,343 | 5 |
11 | Green Giraffe | 4,333 | 2 |
12 | Goldman Sachs | 4,229 | 7 |
13 | Macquarie Capital | 4,094 | 5 |
14 | Royal Bank of Scotland | 3,508 | 3 |
15 | Deloitte | 3,401 | 9 |
EMEA financial advisory league table
Company | USD M | Deals | |
1 | BNP Paribas | 8,821 | 7 |
2 | Danske | 6,493 | 2 |
3 | HSBC | 5,995 | 4 |
4 | Citigroup | 5,560 | 2 |
5 | PricewaterhouseCoopers | 5,073 | 7 |
6 | Deutsche Bank | 4,998 | 2 |
7 | Crédit Agricole | 4,868 | 6 |
8 | Green Giraffe | 4,333 | 2 |
9 | Barclays | 4,113 | 4 |
10 | Royal Bank of Scotland | 3,508 | 3 |
Renewables financial advisory and bank debt league table
Company | USD M | Deals | |
1 | Green Giraffe | 4,333 | 2 |
2 | Citigroup | 1,088 | 1 |
3 | Royal Bank of Canada | 1,088 | 1 |
4 | ANZ | 1,000 | 1 |
5 | Evercore | 807 | 2 |